| Title | Contact person | Reference |
| Proteomics EDM | Michiel Noback | |
| Mapping probiotic research through systematic scientific literature mining | Martijn Herber | Manuscript submitted |
| Viscoview | Jasper Bosman | unpublished |
| MesoScale data from scleroma patients | Wynand Alkema | Diagnostic profiles for precision medicine in systemic sclerosis; stepping forward from single biomarkers towards pathophysiological panels |
| SSC antibody panels from SSC patients | Wynand Alkema | Autoantibody profiles in systemic sclerosis; a comparison of diagnostic tests |
| MesoScale data from rheumatic patients | Wynand Alkema | Blood-Based Immune Profiling Combined with Machine Learning Discriminates Psoriatic Arthritis from Psoriasis Patients |
| Flow Cytometry data from rheumatic patients | Wynand Alkema | Blood-Based Immune Profiling Combined with Machine Learning Discriminates Psoriatic Arthritis from Psoriasis Patients |
| MesoScale data from scleroma PAH patients | Wynand Alkema | Manusscript submitted |
| Microbiome data from skin | Wynand Alkema | Charting host-microbe co-metabolism in skin aging and application to metagenomics data |
| Fitbitdata | Talko Dijkhuis | Personalized Physical Activity Coaching: A Machine Learning Approach |
| Varioscan | ||
| Ingredient maps | Fenna Feenstra |
Beste bezoeker. Bedankt dat u geinteresseert bent in onze FAIR-data project(en). Echter, sommige van onze projecten zijn tijdelijk beveiligd. Hiervoor heeft u een gebruikersnaam en wachtwoord nodig. Deze kunt eenvoudig aanvragen door op de knop "Aanvragen" te klikken. Bent u al wel in het bezit van deze gegevens, dan kunt u "Doorgaan".